.university Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$5.88 | $39.88 | $39.88 | 4.3 | |
$9.99 | $75.99 | $69.99 | 4.4 | |
$9.99 | $44.68 | $44.68 | 0 | |
$10.79 | $41.69 | $41.69 | 4.8 | |
$11.85 | $47.99 | $47.99 | 4.1 | |
$37.99 | $37.99 | $37.99 | 4.6 | |
$49.95 | $49.95 | $49.95 | 2.9 | |
$50 | $50 | $50 | 1.7 | |
$69.99 | $69.99 | $69.99 | 4.5 |
Domain register prices from $5.88 to $69.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.UNIVERSITY | 65.22.20.19 | |
V0N1.NIC.UNIVERSITY | 65.22.21.19 | |
V0N2.NIC.UNIVERSITY | 65.22.22.19 | |
V0N3.NIC.UNIVERSITY | 161.232.10.19 | |
V2N0.NIC.UNIVERSITY | 65.22.23.19 | |
V2N1.NIC.UNIVERSITY | 161.232.11.19 |
About university Domain Name
Domain LevelTop Level Domain
Labeluniversity
Typegeneric
Language DirectionRTL
Created2014-04-03
Changed2021-10-27
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.