.tube Domain Registrars (7)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$5.99 | $25.99 | $25.99 | 4.1 | |
$11.11 | $22.68 | $21.99 | 4.8 | |
$12.99 | $23.99 | $22.99 | 4.6 | |
$30 | $30 | $30 | 1.7 | |
$32.49 | $32.49 | $30 | 4.5 | |
$34.99 | $34.99 | $34.99 | 4.4 | |
$35 | $35 | $35 | 2.9 |
Domain register prices from $5.99 to $35
Host Name | IPv4 Address | |
---|---|---|
A.NIC.TUBE | 37.209.192.10 | |
B.NIC.TUBE | 37.209.194.10 | |
C.NIC.TUBE | 37.209.196.10 | |
NS1.DNS.NIC.TUBE | 156.154.169.80 | |
NS2.DNS.NIC.TUBE | 156.154.170.80 | |
NS3.DNS.NIC.TUBE | 156.154.171.80 |
About tube Domain Name
Domain LevelTop Level Domain
Labeltube
Typegeneric
Language DirectionRTL
Created2015-12-23
Changed2021-11-20
CompanyLatin American Telecom LLC
Address420 Fort Duquesne Boulevard, Suite 1900, Pittsburgh, PA 15222
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.