.team Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$2.88 | $24.88 | $24.88 | 4.3 | |
$3.43 | $23.99 | $23.99 | 4.6 | |
$4.61 | $24.18 | $24.18 | 4.8 | |
$4.99 | $45.99 | $40.99 | 4.4 | |
$4.99 | $30.68 | $30.68 | 0 | |
$6.99 | $28.99 | $28.99 | 4.1 | |
$34.95 | $34.95 | $34.95 | 2.9 | |
$39.99 | $39.99 | $39.99 | 4.5 | |
$40 | $40 | $40 | 1.7 |
Domain register prices from $2.88 to $40
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.TEAM | 65.22.32.37 | |
V0N1.NIC.TEAM | 65.22.33.37 | |
V0N2.NIC.TEAM | 65.22.34.37 | |
V0N3.NIC.TEAM | 161.232.16.37 | |
V2N0.NIC.TEAM | 65.22.35.37 | |
V2N1.NIC.TEAM | 161.232.17.37 |
About team Domain Name
Domain LevelTop Level Domain
Labelteam
Typegeneric
Language DirectionRTL
Created2015-04-09
Changed2021-11-18
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.