.stream Domain Registrars (7)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$3.56 | $5.15 | $4.15 | 4.8 | |
$3.99 | $5.19 | $3.49 | 4.6 | |
$6.99 | $6.99 | $6.99 | 4.1 | |
$14.99 | $14.99 | $2.99 | 4.5 | |
$29.95 | $29.95 | $29.95 | 2.9 | |
$30 | $30 | $30 | 1.7 | |
$34.99 | $34.99 | $34.99 | 4.4 |
Domain register prices from $3.56 to $34.99
Host Name | IPv4 Address | |
---|---|---|
A.NIC.STREAM | 37.209.192.10 | |
B.NIC.STREAM | 37.209.194.10 | |
C.NIC.STREAM | 37.209.196.10 | |
NS1.DNS.NIC.STREAM | 156.154.169.50 | |
NS2.DNS.NIC.STREAM | 156.154.170.50 | |
NS3.DNS.NIC.STREAM | 156.154.171.50 |
About stream Domain Name
Domain LevelTop Level Domain
Labelstream
Typegeneric
Language DirectionRTL
Created2016-02-26
Changed2021-11-20
Companydot Stream Limited
Address2nd Floor, Leisure Island Business Centre, Ocean Village, Gibraltar, GX11 1AA
Gibraltar
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.