.storage Domain Registrars (6)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$515.43 | $515.43 | $515.43 | 4.8 | |
$515.88 | $515.88 | $515.88 | 4.3 | |
$529.99 | $529.99 | $519.99 | 4.6 | |
$600 | $600 | $600 | 2.9 | |
$720 | $500 | $500 | 4.5 | |
$799 | $799 | $799 | 4.4 |
Domain register prices from $515.43 to $799
Host Name | IPv4 Address | |
---|---|---|
A.NIC.STORAGE | 194.169.218.55 | |
B.NIC.STORAGE | 185.24.64.55 | |
C.NIC.STORAGE | 212.18.248.55 | |
D.NIC.STORAGE | 212.18.249.55 |
About storage Domain Name
Domain LevelTop Level Domain
Labelstorage
Typegeneric
Language DirectionRTL
Created2015-12-10
Changed2021-10-12
CompanyXYZ.COM LLC
Address2121 E Tropicana Ave, STE2
Las Vegas, NV 89119
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.