.soy Domain Registrars (6)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$18.88 | $18.88 | $18.88 | 4.3 | |
$19.03 | $19.03 | $19.03 | 4.8 | |
$20 | $20 | $20 | 1.7 | |
$24.99 | $24.99 | $24.99 | 4.4 | |
$25.99 | $25.99 | $25.99 | 4.1 | |
$39.99 | $39.99 | $39.99 | 4.5 |
Domain register prices from $18.88 to $39.99
Host Name | IPv4 Address | |
---|---|---|
NS-TLD1.CHARLESTONROADREGISTRY.COM | 216.239.32.105 | |
NS-TLD2.CHARLESTONROADREGISTRY.COM | 216.239.34.105 | |
NS-TLD3.CHARLESTONROADREGISTRY.COM | 216.239.36.105 | |
NS-TLD4.CHARLESTONROADREGISTRY.COM | 216.239.38.105 | |
NS-TLD5.CHARLESTONROADREGISTRY.COM | 216.239.60.105 |
About soy Domain Name
Domain LevelTop Level Domain
Labelsoy
Typegeneric
Language DirectionRTL
Created2014-03-20
Changed2020-04-20
CompanyCharleston Road Registry Inc.
Address1600 Amphitheatre Parkway
Mountain View, CA 94043
United States
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.