.school Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$5.64 | $26.24 | $26.24 | 4.8 | |
$5.85 | $28.99 | $28.99 | 4.1 | |
$5.88 | $24.88 | $24.88 | 4.3 | |
$9.99 | $45.99 | $40.99 | 4.4 | |
$9.99 | $30.68 | $30.68 | 0 | |
$23.99 | $23.99 | $22.99 | 4.6 | |
$34.95 | $34.95 | $34.95 | 2.9 | |
$39.99 | $39.99 | $39.99 | 4.5 | |
$40 | $40 | $40 | 1.7 |
Domain register prices from $5.64 to $40
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.SCHOOL | 65.22.20.43 | |
V0N1.NIC.SCHOOL | 65.22.21.43 | |
V0N2.NIC.SCHOOL | 65.22.22.43 | |
V0N3.NIC.SCHOOL | 161.232.10.43 | |
V2N0.NIC.SCHOOL | 65.22.23.43 | |
V2N1.NIC.SCHOOL | 161.232.11.43 |
About school Domain Name
Domain LevelTop Level Domain
Labelschool
Typegeneric
Language DirectionRTL
Created2015-02-13
Changed2021-10-27
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.