.run Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$2.88 | $15.88 | $15.88 | 4.3 | |
$3.07 | $18 | $18 | 4.8 | |
$3.43 | $15.99 | $15.99 | 4.6 | |
$3.85 | $19.99 | $19.99 | 4.1 | |
$4.99 | $29.99 | $35.99 | 4.4 | |
$4.99 | $23.18 | $23.18 | 0 | |
$20 | $20 | $20 | 1.7 | |
$29.99 | $29.99 | $29.99 | 4.5 | |
$34.95 | $34.95 | $34.95 | 2.9 |
Domain register prices from $2.88 to $34.95
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.RUN | 65.22.32.40 | |
V0N1.NIC.RUN | 65.22.33.40 | |
V0N2.NIC.RUN | 65.22.34.40 | |
V0N3.NIC.RUN | 161.232.16.40 | |
V2N0.NIC.RUN | 65.22.35.40 | |
V2N1.NIC.RUN | 161.232.17.40 |
About run Domain Name
Domain LevelTop Level Domain
Labelrun
Typegeneric
Language DirectionRTL
Created2015-04-30
Changed2021-11-18
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.