.reise Domain Registrars (8)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$27.89 | $73.99 | $73.99 | 4.6 | |
$68.47 | $68.47 | $68.47 | 4.8 | |
$68.88 | $65.19 | $65.19 | 4.3 | |
$79.99 | $79.99 | $79.99 | 4.1 | |
$82.5 | $82.5 | $82.5 | 2.9 | |
$99.99 | $99.99 | $99.99 | 4.4 | |
$120 | $120 | $120 | 1.7 | |
$149.99 | $149.99 | $149.99 | 4.5 |
Domain register prices from $27.89 to $149.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.REISE | 65.22.28.63 | |
V0N1.NIC.REISE | 65.22.29.63 | |
V0N2.NIC.REISE | 65.22.30.63 | |
V0N3.NIC.REISE | 161.232.14.63 | |
V2N0.NIC.REISE | 65.22.31.63 | |
V2N1.NIC.REISE | 161.232.15.63 |
About reise Domain Name
Domain LevelTop Level Domain
Labelreise
Typegeneric
Language DirectionRTL
Created2014-05-15
Changed2021-11-10
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.