.place Domain Registrars (8)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$10.88 | $9.81 | $9.81 | 4.3 | |
$14.91 | $14.91 | $14.91 | 4.8 | |
$15 | $15 | $15 | 1.7 | |
$15.99 | $19.99 | $15.99 | 4.4 | |
$16.99 | $16.99 | $16.99 | 4.1 | |
$23.99 | $23.99 | $23.49 | 4.6 | |
$34.95 | $34.95 | $34.95 | 2.9 | |
$39.99 | $39.99 | $39.99 | 4.5 |
Domain register prices from $10.88 to $39.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.PLACE | 65.22.28.22 | |
V0N1.NIC.PLACE | 65.22.29.22 | |
V0N2.NIC.PLACE | 65.22.30.22 | |
V0N3.NIC.PLACE | 161.232.14.22 | |
V2N0.NIC.PLACE | 65.22.31.22 | |
V2N1.NIC.PLACE | 161.232.15.22 |
About place Domain Name
Domain LevelTop Level Domain
Labelplace
Typegeneric
Language DirectionRTL
Created2014-06-05
Changed2021-11-10
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.