.org.nz Domain Registrars (4)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$14.99 | $14.99 | $12.27 | 4.8 | |
$18.99 | $18.99 | $18.99 | 4.5 | |
$19.99 | $19.99 | $19.99 | 4.1 | |
$31.58 | $35 | $31.58 | 2.9 |
Domain register prices from $14.99 to $31.58
Host Name | IPv4 Address | |
---|---|---|
NS1.DNS.NET.NZ | 202.46.190.130 | |
NS2.DNS.NET.NZ | 202.46.187.130 | |
NS3.DNS.NET.NZ | 202.46.188.130 | |
NS4.DNS.NET.NZ | 202.46.189.130 | |
NS5.DNS.NET.NZ | 185.159.197.130 | |
NS6.DNS.NET.NZ | 185.159.198.130 | |
NS7.DNS.NET.NZ | 194.146.106.54 |
About org.nz Domain Name
Domain LevelSecond Level Domain
Labelorg.nz
TypeSecond Level Domain
Language DirectionRTL
Created1987-01-19
Changed2021-06-09
CompanyInternetNZ
AddressLevel 11
80 Boulcott Street
Wellington 6011
New Zealand
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.