.nyc Domain Registrars (6)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$14.49 | $22.99 | $22.49 | 4.6 | |
$21.09 | $22.68 | $21.98 | 4.8 | |
$25.99 | $25.99 | $25.99 | 4.1 | |
$29.99 | $29.99 | $30 | 4.5 | |
$34.95 | $34.95 | $34.95 | 2.9 | |
$34.99 | $34.99 | $34.99 | 4.4 |
Domain register prices from $14.49 to $34.99
Host Name | IPv4 Address | |
---|---|---|
A.NIC.NYC | 37.209.192.10 | |
B.NIC.NYC | 37.209.194.10 | |
C.NIC.NYC | 37.209.196.10 | |
NS1.DNS.NIC.NYC | 156.154.144.125 | |
NS2.DNS.NIC.NYC | 156.154.145.125 | |
NS3.DNS.NIC.NYC | 156.154.159.125 |
About nyc Domain Name
Domain LevelTop Level Domain
Labelnyc
Typegeneric
Language DirectionRTL
Created2014-03-13
Changed2021-10-18
CompanyThe City of New York by and through the New York City Department of Information Technology & Telecommunications
Address255 Greenwich Street, 9th Floor, New York, NY 10007
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.