.money Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$8.22 | $26.24 | $26.24 | 4.8 | |
$8.85 | $29.99 | $29.99 | 4.1 | |
$8.88 | $24.88 | $24.88 | 4.3 | |
$9.18 | $23.99 | $23.99 | 4.6 | |
$14.99 | $45.99 | $40.99 | 4.4 | |
$14.99 | $30.68 | $30.68 | 0 | |
$34.95 | $34.95 | $34.95 | 2.9 | |
$39.99 | $39.99 | $39.99 | 4.5 | |
$40 | $40 | $40 | 1.7 |
Domain register prices from $8.22 to $40
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.MONEY | 65.22.28.13 | |
V0N1.NIC.MONEY | 65.22.29.13 | |
V0N2.NIC.MONEY | 65.22.30.13 | |
V0N3.NIC.MONEY | 161.232.14.13 | |
V2N0.NIC.MONEY | 65.22.31.13 | |
V2N1.NIC.MONEY | 161.232.15.13 |
About money Domain Name
Domain LevelTop Level Domain
Labelmoney
Typegeneric
Language DirectionRTL
Created2014-11-20
Changed2021-11-10
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.