.moe Domain Registrars (5)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$6.67 | $13.68 | $13.48 | 4.8 | |
$13.99 | $13.99 | $13.99 | 4.6 | |
$16.99 | $16.99 | $16.99 | 4.1 | |
$19.99 | $19.99 | $19.99 | 4.4 | |
$29.99 | $29.99 | $29.99 | 4.5 |
Domain register prices from $6.67 to $29.99
Host Name | IPv4 Address | |
---|---|---|
A.NIC.MOE | 37.209.192.10 | |
B.NIC.MOE | 37.209.194.10 | |
C.NIC.MOE | 37.209.196.10 | |
NS1.DNS.NIC.MOE | 156.154.144.114 | |
NS2.DNS.NIC.MOE | 156.154.145.114 | |
NS3.DNS.NIC.MOE | 156.154.159.114 |
About moe Domain Name
Domain LevelTop Level Domain
Labelmoe
Typegeneric
Language DirectionRTL
Created2014-03-13
Changed2021-11-05
CompanyInterlink Co., Ltd.
AddressSunshine 60 Bldg. 45F 3-1-1 Higashi Ikebukuro, Toshima, Tokyo 170-6045 JAPAN
Japan
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.