.me.uk Domain Registrars (5)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$5.66 | $5.66 | $0 | 4.8 | |
$6.99 | $9.99 | $9.99 | 4.5 | |
$6.99 | $6.99 | $0 | 4.1 | |
$11.15 | $11.15 | $11.15 | 0 | |
$13.69 | $35 | $13.69 | 2.9 |
Domain register prices from $5.66 to $13.69
Host Name | IPv4 Address | |
---|---|---|
DNS1.NIC.UK | 213.248.216.1 | |
DNS2.NIC.UK | 103.49.80.1 | |
DNS3.NIC.UK | 213.248.220.1 | |
DNS4.NIC.UK | 43.230.48.1 | |
NSA.NIC.UK | 156.154.100.3 | |
NSB.NIC.UK | 156.154.101.3 | |
NSC.NIC.UK | 156.154.102.3 | |
NSD.NIC.UK | 156.154.103.3 |
About me.uk Domain Name
Domain LevelSecond Level Domain
Labelme.uk
TypeSecond Level Domain
Language DirectionRTL
Created1985-07-24
Changed2021-10-07
CompanyNominet UK
AddressMinerva House
Edmund Halley Road
Oxford Science Park
Oxford OX4 4DQ
United Kingdom
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.