.market Domain Registrars (8)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$21.88 | $20.69 | $20.69 | 4.3 | |
$23.99 | $23.99 | $22.99 | 4.6 | |
$29.33 | $29.33 | $29.33 | 4.8 | |
$34.95 | $34.95 | $34.95 | 2.9 | |
$35.99 | $35.99 | $35.99 | 4.1 | |
$39.99 | $39.99 | $39.99 | 4.5 | |
$40 | $40 | $40 | 1.7 | |
$44.99 | $49.99 | $44.99 | 4.4 |
Domain register prices from $21.88 to $44.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.MARKET | 65.22.20.8 | |
V0N1.NIC.MARKET | 65.22.21.8 | |
V0N2.NIC.MARKET | 65.22.22.8 | |
V0N3.NIC.MARKET | 161.232.10.8 | |
V2N0.NIC.MARKET | 65.22.23.8 | |
V2N1.NIC.MARKET | 161.232.11.8 |
About market Domain Name
Domain LevelTop Level Domain
Labelmarket
Typegeneric
Language DirectionRTL
Created2014-05-22
Changed2021-10-27
CompanyDog Beach, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.