.hosting Domain Registrars (8)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$309.45 | $309.45 | $309.45 | 4.8 | |
$309.88 | $309.88 | $309.88 | 4.3 | |
$329.99 | $329.99 | $324.99 | 4.6 | |
$339.99 | $339.99 | $339.99 | 4.5 | |
$349 | $349 | $349 | 0 | |
$359 | $359 | $359 | 4.1 | |
$390 | $390 | $390 | 2.9 | |
$599.99 | $599.99 | $599.99 | 4.4 |
Domain register prices from $309.45 to $599.99
Host Name | IPv4 Address | |
---|---|---|
NS1.UNIREGISTRY.NET | 64.96.1.1 | |
NS2.UNIREGISTRY.INFO | 64.96.2.1 | |
NS3.UNIREGISTRY.NET | 185.159.197.3 | |
NS4.UNIREGISTRY.INFO | 185.159.198.3 |
About hosting Domain Name
Domain LevelTop Level Domain
Labelhosting
Typegeneric
Language DirectionRTL
Created2014-08-15
Changed2022-03-31
CompanyXYZ.COM LLC
Address2121 E Tropicana Ave, Suite 2
Las Vegas, NV 89119
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.