.hospital Domain Registrars (8)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$36.88 | $34.53 | $34.53 | 4.3 | |
$37.99 | $37.99 | $37.49 | 4.6 | |
$41.25 | $41.25 | $41.25 | 2.9 | |
$42.72 | $42.72 | $42.72 | 4.8 | |
$48.99 | $48.99 | $48.99 | 4.1 | |
$50 | $50 | $50 | 1.7 | |
$55 | $55 | $55 | 4.5 | |
$58.99 | $63.99 | $58.99 | 4.4 |
Domain register prices from $36.88 to $58.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.HOSPITAL | 65.22.20.29 | |
V0N1.NIC.HOSPITAL | 65.22.21.29 | |
V0N2.NIC.HOSPITAL | 65.22.22.29 | |
V0N3.NIC.HOSPITAL | 161.232.10.29 | |
V2N0.NIC.HOSPITAL | 65.22.23.29 | |
V2N1.NIC.HOSPITAL | 161.232.11.29 |
About hospital Domain Name
Domain LevelTop Level Domain
Labelhospital
Typegeneric
Language DirectionRTL
Created2016-12-02
Changed2021-10-27
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.