.healthcare Domain Registrars (8)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$15.94 | $47.87 | $47.87 | 4.8 | |
$17.85 | $66.99 | $66.99 | 4.1 | |
$36.88 | $35.02 | $35.02 | 4.3 | |
$37.99 | $37.99 | $36.99 | 4.6 | |
$41.25 | $41.25 | $41.25 | 2.9 | |
$60 | $60 | $60 | 1.7 | |
$69.99 | $75.99 | $69.99 | 4.4 | |
$69.99 | $69.99 | $69.99 | 4.5 |
Domain register prices from $15.94 to $69.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.HEALTHCARE | 65.22.28.15 | |
V0N1.NIC.HEALTHCARE | 65.22.29.15 | |
V0N2.NIC.HEALTHCARE | 65.22.30.15 | |
V0N3.NIC.HEALTHCARE | 161.232.14.15 | |
V2N0.NIC.HEALTHCARE | 65.22.31.15 | |
V2N1.NIC.HEALTHCARE | 161.232.15.15 |
About healthcare Domain Name
Domain LevelTop Level Domain
Labelhealthcare
Typegeneric
Language DirectionRTL
Created2014-07-24
Changed2021-11-10
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.