.guru Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$2.55 | $28.3 | $28.3 | 4.8 | |
$2.85 | $23.99 | $23.99 | 4.6 | |
$2.88 | $26.88 | $26.88 | 4.3 | |
$3.85 | $31.99 | $31.99 | 4.1 | |
$3.99 | $41.99 | $35.99 | 4.4 | |
$3.99 | $32.18 | $32.18 | 0 | |
$25 | $35 | $35 | 2.9 | |
$28 | $28 | $28 | 1.7 | |
$29.99 | $29.99 | $29.99 | 4.5 |
Domain register prices from $2.55 to $29.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.GURU | 65.22.28.36 | |
V0N1.NIC.GURU | 65.22.29.36 | |
V0N2.NIC.GURU | 65.22.30.36 | |
V0N3.NIC.GURU | 161.232.14.36 | |
V2N0.NIC.GURU | 65.22.31.36 | |
V2N1.NIC.GURU | 161.232.15.36 |
About guru Domain Name
Domain LevelTop Level Domain
Labelguru
Typegeneric
Language DirectionRTL
Created2013-10-31
Changed2021-11-10
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.