.firm.in Domain Registrars (5)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$4.43 | $4.43 | $4.43 | 4.8 | |
$5.99 | $5.99 | $5.99 | 4.1 | |
$8.66 | $8.66 | $8.66 | 0 | |
$9.99 | $9.99 | $13.8 | 4.5 | |
$10.75 | $35 | $10.75 | 2.9 |
Domain register prices from $4.43 to $10.75
Host Name | IPv4 Address | |
---|---|---|
NS1.REGISTRY.IN | 37.209.192.12 | |
NS2.REGISTRY.IN | 37.209.194.12 | |
NS3.REGISTRY.IN | 37.209.196.12 | |
NS4.REGISTRY.IN | 37.209.198.12 | |
NS5.REGISTRY.IN | 156.154.100.20 | |
NS6.REGISTRY.IN | 156.154.101.20 |
About firm.in Domain Name
Domain LevelSecond Level Domain
Labelfirm.in
TypeSecond Level Domain
Language DirectionRTL
Created1989-05-08
Changed2020-04-09
CompanyNational Internet Exchange of India
Address6C,6D,6E Hansalaya Building 15, Barakhamba Road
New Delhi 110 001
India
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.