.email Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$4.61 | $20.06 | $20.06 | 4.8 | |
$4.88 | $18.88 | $18.88 | 4.3 | |
$5.15 | $20.99 | $19.99 | 4.6 | |
$5.85 | $23.99 | $23.99 | 4.1 | |
$7.99 | $29.99 | $29.99 | 4.4 | |
$7.99 | $24.68 | $24.68 | 0 | |
$20 | $20 | $20 | 1.7 | |
$21.99 | $21.99 | $21.99 | 4.5 | |
$34.95 | $34.95 | $34.95 | 2.9 |
Domain register prices from $4.61 to $34.95
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.EMAIL | 65.22.24.35 | |
V0N1.NIC.EMAIL | 65.22.25.35 | |
V0N2.NIC.EMAIL | 65.22.26.35 | |
V0N3.NIC.EMAIL | 161.232.12.35 | |
V2N0.NIC.EMAIL | 65.22.27.35 | |
V2N1.NIC.EMAIL | 161.232.13.35 |
About email Domain Name
Domain LevelTop Level Domain
Labelemail
Typegeneric
Language DirectionRTL
Created2013-12-19
Changed2021-11-04
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.