.earth Domain Registrars (7)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$15.94 | $15.94 | $15.94 | 4.8 | |
$18.99 | $18.99 | $17.99 | 4.6 | |
$20 | $20 | $20 | 1.7 | |
$22.99 | $22.99 | $22.99 | 4.4 | |
$22.99 | $22.99 | $22.99 | 4.1 | |
$29.99 | $29.99 | $29.99 | 4.5 | |
$34.95 | $34.95 | $34.95 | 2.9 |
Domain register prices from $15.94 to $34.95
Host Name | IPv4 Address | |
---|---|---|
A.NIC.EARTH | 37.209.192.10 | |
B.NIC.EARTH | 37.209.194.10 | |
C.NIC.EARTH | 37.209.196.10 | |
NS1.DNS.NIC.EARTH | 156.154.144.230 | |
NS2.DNS.NIC.EARTH | 156.154.145.230 | |
NS3.DNS.NIC.EARTH | 156.154.159.230 |
About earth Domain Name
Domain LevelTop Level Domain
Labelearth
Typegeneric
Language DirectionRTL
Created2015-04-16
Changed2021-11-05
CompanyInterlink Co., Ltd.
AddressSunshine 60 Bldg. 45F 3-1-1 Higashi Ikebukuro, Toshima, Tokyo 170-6045 JAPAN
Japan
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.