.dog Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$5.64 | $42.72 | $42.72 | 4.8 | |
$5.85 | $48.99 | $48.99 | 4.1 | |
$5.88 | $39.88 | $39.88 | 4.3 | |
$6.3 | $43.99 | $41.99 | 4.6 | |
$9.99 | $63.99 | $50.99 | 4.4 | |
$9.99 | $44.68 | $44.68 | 0 | |
$38.94 | $38.94 | $38.94 | 2.9 | |
$40 | $40 | $40 | 1.7 | |
$49.99 | $49.99 | $49.99 | 4.5 |
Domain register prices from $5.64 to $49.99
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.DOG | 65.22.32.45 | |
V0N1.NIC.DOG | 65.22.33.45 | |
V0N2.NIC.DOG | 65.22.34.45 | |
V0N3.NIC.DOG | 161.232.16.45 | |
V2N0.NIC.DOG | 65.22.35.45 | |
V2N1.NIC.DOG | 161.232.17.45 |
About dog Domain Name
Domain LevelTop Level Domain
Labeldog
Typegeneric
Language DirectionRTL
Created2015-04-16
Changed2021-11-18
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.