.doctor Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$10.79 | $82.88 | $82.88 | 4.8 | |
$10.88 | $72.88 | $72.88 | 4.3 | |
$11.85 | $85.99 | $85.99 | 4.1 | |
$12.05 | $79.99 | $77.99 | 4.6 | |
$19.99 | $116.99 | $116.99 | 4.4 | |
$19.99 | $75.18 | $75.18 | 0 | |
$85 | $85 | $85 | 2.9 | |
$100 | $100 | $100 | 1.7 | |
$110 | $110 | $110 | 4.5 |
Domain register prices from $10.79 to $110
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.DOCTOR | 65.22.24.21 | |
V0N1.NIC.DOCTOR | 65.22.25.21 | |
V0N2.NIC.DOCTOR | 65.22.26.21 | |
V0N3.NIC.DOCTOR | 161.232.12.21 | |
V2N0.NIC.DOCTOR | 65.22.27.21 | |
V2N1.NIC.DOCTOR | 161.232.13.21 |
About doctor Domain Name
Domain LevelTop Level Domain
Labeldoctor
Typegeneric
Language DirectionRTL
Created2016-07-14
Changed2021-11-03
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.