.digital Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$2.55 | $28.3 | $28.3 | 4.8 | |
$2.88 | $26.88 | $26.88 | 4.3 | |
$2.99 | $28.99 | $27.99 | 4.6 | |
$3.85 | $31.99 | $31.99 | 4.1 | |
$3.99 | $41.99 | $41.99 | 4.4 | |
$3.99 | $32.18 | $32.18 | 0 | |
$34.95 | $34.95 | $25.5 | 2.9 | |
$39.99 | $39.99 | $39.99 | 4.5 | |
$40 | $40 | $40 | 1.7 |
Domain register prices from $2.55 to $40
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.DIGITAL | 65.22.20.36 | |
V0N1.NIC.DIGITAL | 65.22.21.36 | |
V0N2.NIC.DIGITAL | 65.22.22.36 | |
V0N3.NIC.DIGITAL | 161.232.10.36 | |
V2N0.NIC.DIGITAL | 65.22.23.36 | |
V2N1.NIC.DIGITAL | 161.232.11.36 |
About digital Domain Name
Domain LevelTop Level Domain
Labeldigital
Typegeneric
Language DirectionRTL
Created2014-04-17
Changed2021-10-27
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.