.center Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$6.67 | $18 | $18 | 4.8 | |
$6.88 | $15.88 | $15.88 | 4.3 | |
$7.45 | $17.59 | $16.99 | 4.6 | |
$7.85 | $24.99 | $24.99 | 4.1 | |
$11.99 | $29.99 | $26.99 | 4.4 | |
$11.99 | $23.18 | $23.18 | 0 | |
$20 | $20 | $20 | 1.7 | |
$29.99 | $29.99 | $29.99 | 4.5 | |
$34.95 | $34.95 | $34.95 | 2.9 |
Domain register prices from $6.67 to $34.95
Host Name | IPv4 Address | |
---|---|---|
V0N0.NIC.CENTER | 65.22.28.4 | |
V0N1.NIC.CENTER | 65.22.29.4 | |
V0N2.NIC.CENTER | 65.22.30.4 | |
V0N3.NIC.CENTER | 161.232.14.4 | |
V2N0.NIC.CENTER | 65.22.31.4 | |
V2N1.NIC.CENTER | 161.232.15.4 |
About center Domain Name
Domain LevelTop Level Domain
Labelcenter
Typegeneric
Language DirectionRTL
Created2013-12-12
Changed2021-11-10
CompanyBinky Moon, LLC
AddressDonuts Inc.
10500 NE 8th Street, Suite 750
Bellevue, WA 98004
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.