.casa Domain Registrars (6)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$4.99 | $7.49 | $6.99 | 4.6 | |
$6.67 | $6.67 | $6.67 | 4.8 | |
$8.75 | $9.99 | $9.99 | 4.1 | |
$14.99 | $19.99 | $19.99 | 4.4 | |
$34.95 | $34.95 | $34.95 | 2.9 | |
$39.99 | $39.99 | $39.99 | 4.5 |
Domain register prices from $4.99 to $39.99
Host Name | IPv4 Address | |
---|---|---|
A.NIC.CASA | 37.209.192.10 | |
B.NIC.CASA | 37.209.194.10 | |
C.NIC.CASA | 37.209.196.10 | |
D.NIC.CASA | 37.209.198.10 |
About casa Domain Name
Domain LevelTop Level Domain
Labelcasa
Typegeneric
Language DirectionRTL
Created2014-08-18
Changed2021-12-01
CompanyRegistry Services, LLC
Address2155 E. GoDaddy Way
Tempe AZ 85284
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.