.build Domain Registrars (5)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$26.24 | $26.24 | $26.24 | 4.8 | |
$27.99 | $27.99 | $27.99 | 4.1 | |
$51.88 | $51.88 | $51.88 | 4.3 | |
$84.99 | $84.99 | $84.99 | 4.4 | |
$99.99 | $99.99 | $99.99 | 4.5 |
Domain register prices from $26.24 to $99.99
Host Name | IPv4 Address | |
---|---|---|
A.NIC.BUILD | 194.169.218.20 | |
B.NIC.BUILD | 185.24.64.20 | |
C.NIC.BUILD | 212.18.248.20 | |
D.NIC.BUILD | 212.18.249.20 |
About build Domain Name
Domain LevelTop Level Domain
Labelbuild
Typegeneric
Language DirectionRTL
Created2014-01-09
Changed2021-11-29
CompanyPlan Bee LLC
Address2800 28th St., Suite 170, Santa Monica, CA 90405
United States
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.