.blackfriday Domain Registrars (7)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$103.48 | $103.48 | $103.48 | 4.8 | |
$114.99 | $114.99 | $112.99 | 4.6 | |
$119.99 | $119.99 | $119.99 | 4.1 | |
$125 | $125 | $125 | 0 | |
$130 | $130 | $130 | 2.9 | |
$149.99 | $149.99 | $149.99 | 4.5 | |
$299.99 | $299.99 | $299.99 | 4.4 |
Domain register prices from $103.48 to $299.99
Host Name | IPv4 Address | |
---|---|---|
NS1.UNIREGISTRY.NET | 64.96.1.1 | |
NS2.UNIREGISTRY.INFO | 64.96.2.1 | |
NS3.UNIREGISTRY.NET | 185.159.197.3 | |
NS4.UNIREGISTRY.INFO | 185.159.198.3 |
About blackfriday Domain Name
Domain LevelTop Level Domain
Labelblackfriday
Typegeneric
Language DirectionRTL
Created2014-04-17
Changed2020-11-03
CompanyUNR Corp.
AddressThird Floor, Monaco Towers, Georgetown
Grand Cayman, Cayman Islands
30369SMB-KY11202
Cayman Islands
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.