.best Domain Registrars (9)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$0.69 | $15.88 | $15.88 | 4.3 | |
$1.98 | $21.98 | $0 | 4.2 | |
$1.99 | $17.79 | $16.79 | 4.6 | |
$3.49 | $18.99 | $18.99 | 4.1 | |
$3.57 | $15.94 | $15.94 | 4.8 | |
$19.99 | $19.99 | $19.99 | 2.9 | |
$20 | $20 | $20 | 1.7 | |
$29.99 | $29.99 | $29.99 | 4.4 | |
$149.99 | $149.99 | $149.99 | 4.5 |
Domain register prices from $0.69 to $149.99
Host Name | IPv4 Address | |
---|---|---|
A.NIC.BEST | 194.169.218.109 | |
B.NIC.BEST | 185.24.64.109 | |
C.NIC.BEST | 212.18.248.109 | |
D.NIC.BEST | 212.18.249.109 |
About best Domain Name
Domain LevelTop Level Domain
Labelbest
Typegeneric
Language DirectionRTL
Created2014-02-20
Changed2022-04-22
CompanyBestTLD Pty Ltd
AddressLevel 6
1 Chifley Square
Sydney NSW 2000
Australia
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.