.at Domain Registrars (6)
PRICES UPDATED:
Registrar | Domain Register | |||
---|---|---|---|---|
$11.99 | $11.99 | - | 4.6 | |
$13.25 | $13.25 | $13.25 | 4.1 | |
$17.78 | $17.78 | $17.78 | 0 | |
$18.96 | $35 | $18.96 | 2.9 | |
$18.99 | $18.99 | - | 4.4 | |
$24.99 | $24.99 | $24.99 | 4.5 |
Domain register prices from $11.99 to $24.99
Host Name | IPv4 Address | |
---|---|---|
D.NS.AT | 81.91.161.98 | |
J.NS.AT | 194.146.106.50 | |
N.NS.AT | 81.91.173.130 | |
NS1.UNIVIE.AC.AT | 78.104.144.2 | |
NS2.UNIVIE.AC.AT | 192.92.125.2 | |
NS9.UNIVIE.AC.AT | 194.0.10.100 | |
R.NS.AT | 194.0.25.10 | |
U.NS.AT | 185.102.12.2 |
.at Cheapest Second Level Domains Price (2)
About at Domain Name
Domain LevelTop Level Domain
Labelat
Typecountry-code
Language DirectionRTL
Created1988-01-20
Changed2022-02-03
Companynic.at GmbH
AddressJakob-Haringer-Strasse 8
Salzburg A-5020
Austria
*Disclaimers and legal policies.
Third-party logos and marks are registered trademarks of their respective owners. All rights reserved.